![]() |
![]() |
| Round | Test1 |
| Toss won by | New Zealand |
| Umpire notes | EA Riley and RB Wood |
| Scorer notes | Aline Brown and Farrell |
| Home Side | England |
| Comment | Debuts JM Cummins, KM Green, H Hegarty and JH Westbrook (ENG); EM Butler, IJ Clothier, VR Coutts, RU McKenzie, EA Paton and MT Rouse (NZ)Close of play 12 Jun - England Women 1st innings 18/3 (ME Hide 8*, BD Birch 0*) 13 Jun - New Zealand Women 2nd innings 93/6 (RU McKenzie 13*, KE Batty 6*) 14 Jun - England 2nd innings 95/4 (45.4 ov) - Balls faced times for 50 not recorded |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J C Hatcher | lbw | b M B Duggan | 11 | 40 | 0 | 0 | 0 |
| I J Clothier(Powe+ | c J Wilkinson | b K M Green | 11 | 60 | 0 | 2 | 0 |
| J G Lamason | c BD Birch | b M.E Hide | 4 | 14 | 0 | 0 | 0 |
| V R Coutts | c J.H Westbrook | b H Hegarty | 6 | 55 | 0 | 0 | 0 |
| P Blackler | c H M Sanders | b M.E Hide | 42 | 109 | 0 | 5 | 0 |
| R U McKenzie* | lbw | b J Wilkinson | 29 | 148 | 0 | 1 | 0 |
| E A Paton | c J Wilkinson | b K M Green | 3 | 15 | 0 | 0 | 0 |
| K E Batty | run out | 1 | 6 | 0 | 0 | 0 | |
| E M Butler(Sincla | b M.E Hide | 8 | 36 | 0 | 1 | 0 | |
| M T Rouse | not out | 15 | 36 | 0 | 1 | 0 | |
| J W Francis | b M B Duggan | 5 | 7 | 0 | 1 | 0 | |
| extras | (b6 lb0 w0 nb3) | 9 | |||||
| TOTAL | 10 wickets for | 144 |
| FOW |
|---|
| 1-18(J C Hatcher) 2-26(J G Lamason) 3-26(I J Clothier(Powel) 4-49(V R Coutts) |
| 5-89(P Blackler) 6-102(E A Paton) 7-103(K E Batty) 8-116(E M Butler(Sincla) |
| 9-137(R U McKenzie) 10-144(J W Francis) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| M B Duggan | 24.5 | 12 | 47 | 2 | - | - |
| H Hegarty | 20 | 12 | 10 | 1 | - | - |
| K M Green | 16 | 5 | 26 | 2 | - | - |
| M.E Hide | 30 | 19 | 23 | 3 | - | - |
| W M Johnson | 13 | 7 | 20 | 0 | - | 3 |
| J Wilkinson | 7 | 2 | 9 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J.H Westbrook+ | c E A Paton | b J G Lamason | 4 | 39 | 0 | 0 | 0 |
| J M Cummins | c K E Batty | b J G Lamason | 4 | 16 | 0 | 0 | 0 |
| J Wilkinson | c P Blackler | b J W Francis | 1 | 6 | 0 | 0 | 0 |
| M.E Hide* | b R U McKenzie | 48 | 110 | 0 | 5 | 0 | |
| BD Birch | b J W Francis | 0 | 25 | 0 | 0 | 0 | |
| B Murrey | b R U McKenzie | 56 | 67 | 0 | 5 | 0 | |
| M B Duggan | b R U McKenzie | 2 | 23 | 0 | 0 | 0 | |
| H M Sanders | c K E Batty | b R U McKenzie | 14 | 38 | 0 | 2 | 0 |
| W M Johnson | b J G Lamason | 11 | 41 | 0 | 0 | 0 | |
| H Hegarty | hit wicket | b J G Lamason | 0 | 3 | 0 | 0 | 0 |
| K M Green | not out | 4 | 16 | 0 | 0 | 0 | |
| extras | (b8 lb2 w0 nb0) | 10 | |||||
| TOTAL | 10 wickets for | 154 |
| FOW |
|---|
| 1-6(J M Cummins) 2-9(J Wilkinson) 3-11(J.H Westbrook) 4-24(BD Birch) |
| 5-116(B Murrey) 6-117(M.E Hide) 7-126(M B Duggan) 8-139(H M Sanders) |
| 9-139(H Hegarty) 10-154(W M Johnson) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J W Francis | 16 | 8 | 26 | 2 | - | - |
| J G Lamason | 32.1 | 10 | 51 | 4 | - | - |
| P Blackler | 6 | 0 | 25 | 0 | - | - |
| E A Paton | 4 | 1 | 24 | 0 | - | - |
| R U McKenzie | 15 | 7 | 18 | 4 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J C Hatcher | b M B Duggan | 5 | 13 | 0 | 0 | 0 | |
| I J Clothier(Powe+ | c B Murrey | b M.E Hide | 11 | 108 | 0 | 0 | 0 |
| V R Coutts | c W M Johnson | b M B Duggan | 8 | 35 | 0 | 0 | 0 |
| J G Lamason | lbw | b W M Johnson | 0 | 18 | 0 | 0 | 0 |
| P Blackler | b M.E Hide | 35 | 48 | 0 | 8 | 0 | |
| R U McKenzie* | b H Hegarty | 18 | 65 | 0 | 0 | 0 | |
| E A Paton | c H M Sanders | b M B Duggan | 7 | 24 | 0 | 1 | 0 |
| K E Batty | c H M Sanders | b H Hegarty | 11 | 21 | 0 | 1 | 0 |
| E M Butler(Sincla | c J.H Westbrook | b H Hegarty | 0 | 9 | 0 | 0 | 0 |
| M T Rouse | not out | 1 | 3 | 0 | 0 | 0 | |
| J W Francis | Absent Hurt | ||||||
| extras | (b2 lb5 w0 nb1) | 8 | |||||
| TOTAL | 9 wickets for | 104 |
| FOW |
|---|
| 1-10(J C Hatcher) 2-24(V R Coutts) 3-25(J G Lamason) 4-60(I J Clothier(Powel) |
| 5-69(P Blackler) 6-85(E A Paton) 7-98(K E Batty) 8-103(R U McKenzie) |
| 9-104(E M Butler(Sincla) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| M B Duggan | 23 | 11 | 29 | 3 | - | 1 |
| H Hegarty | 19 | 6 | 30 | 3 | - | - |
| W M Johnson | 8 | 4 | 12 | 1 | - | - |
| K M Green | 5 | 2 | 20 | 0 | - | - |
| M.E Hide | 9 | 7 | 5 | 2 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J.H Westbrook+ | c I J Clothier(Powe | b R U McKenzie | 0 | 2 | 0 | 0 | 0 |
| J M Cummins | lbw | b E A Paton | 14 | 50 | 0 | 0 | 0 |
| J Wilkinson | not out | 51 | 117 | 0 | 8 | 0 | |
| M.E Hide* | b E A Paton | 6 | 20 | 0 | 0 | 0 | |
| BD Birch | b K E Batty | 3 | 3 | 0 | 0 | 0 | |
| B Murrey | not out | 20 | 43 | 0 | 2 | 0 | |
| M B Duggan | dnb | ||||||
| H M Sanders | dnb | ||||||
| W M Johnson | dnb | ||||||
| H Hegarty | dnb | ||||||
| K M Green | dnb | ||||||
| extras | (b1 lb0 w0 nb0) | 1 | |||||
| TOTAL | 4 wickets for | 95 |
| FOW |
|---|
| 1-0(J.H Westbrook) 2-31(J M Cummins) 3-45(M.E Hide) 4-48(BD Birch) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| R U McKenzie | 13 | 6 | 15 | 1 | - | - |
| J G Lamason | 9 | 1 | 20 | 0 | - | - |
| E A Paton | 6 | 1 | 17 | 2 | - | - |
| K E Batty | 10 | 3 | 18 | 1 | - | - |
| P Blackler | 7.4 | 1 | 24 | 0 | - | - |